Report builder helps you query for custom reports with in-depth granularity. Recurring reports can be scheduled and delivered to one or more email addresses.
To generate a new report, go to Reports/Report Builder/New Report.
To generate a useful report, refer to the definitions of dimensions, metrics, and filters available below.
The dimensions reported are:
Attribute | Description |
---|---|
ATT Consent | Has the user granted permission to collect data about end-users and share it with other companies for purposes of tracking across apps and websites. True means permission granted. False means permission denied. |
Limit Ad Tracking | Has the user opted out of having an ID for advertisers. True means opted-out. False means not opted-out. |
GDPR Consent | Any freely given, specific, informed, and unambiguous indication of the data subject's wishes by which he or she, by a statement or by clear affirmative action, signifies agreement to the processing of personal data relating to him or her. True means consent granted. False means consent is not granted. |
Ad ID Status | Did the request have an ID for advertisers? True means an ID was present. False means no ID was present. |
App | This is the app name registered with Meson. |
App ID | The unique identifier for the app in Meson. |
Bundle ID | The bundle ID of the app is as per the app store. |
App Version | The version of the app. |
SDK Version | The version of the Meson SDK. |
Integration | Is the SDK integrated with Meson Wrap or Meson Prime? |
App Version | The version of the app. |
Block List | The name of the block list is associated with the app. |
Ad Experience | The name of the ad experience associated with the ad unit |
Ad Unit | The name of the ad unit is registered. |
Ad Unit ID | The unique identifier for the ad unit in Meson. |
Format | The format of the ad unit is registered. Formats supported are Banner, MREC, Native, Interstitial, and Rewarded. |
Targeting Group | The name of the targeting group associated with the ad unit. |
Rank (TG) | The rank of the targeting group. |
Segment | The name of the segment is associated with the targeting group. |
Ad Line | The name of the ad line is associated with the targeting group. |
Country | The country of origin of the ad request. |
Device Make | The manufacturer/OEM of the device. |
Device Model | The marketing name of the device. |
OS | The operating system is installed on the device. |
OS Version | The operating system version is installed on the device. |
Network | The network that served an ad and generated engagement and revenue. |
Advertiser Domain | The domain of the advertiser whose ad was shown to the user and generated an engagement and revenue. Meson tries to report advertiser domain on a best effort basis. |
Creative ID | The unique user identifier to track a creative served by Meson or any mediated SDK. Meson tries to report creative ID on a best effort basis. |
Opportunity Loss | The reason an opportunity was not monetized. |
Bid Bins | The bins to which a bid falls. The bins can be used to understand the bid landscape from and across Networks. |
Date | The date the revenue, and other events were reported. |
Hour | The hour of the day the revenue, and other events were reported. |
The metrics reported are:
Attribute | Description |
---|---|
Ad Requests | The count of ad requests made by the app to the Meson SDK to get an ad by conducting an open auction. |
Auctions | The count of valid ad requests for which an open auction was conducted. You can track the drop-off between Ad Requests and Auctions using Opportunity Loss. |
Bid Requests | The count of requests to participating networks/ad lines for an auction. For an auction, the cardinality of this depends on the number of networks/ad lines configured. |
Bid Responses | The count of responses from participating networks/ad lines that had a bid available. |
Eligible Bids | The count of valid responses from participating networks/ad lines that had a bid available. You can track the drop-off between Bid Responses and Eligible Bids using Opportunity Loss. |
Fills | The count of auctions that had a winning bid and an ad that was ready to be shown to the user. |
Impressions | The count of ads that were shown to users across networks. |
Clicks | The count of clicks on ads that were shown to users across networks. |
Bid Availability Rate | The ratio of Bid Responses to Bid Requests. |
Bid Depth | The ratio of Eligible Bids to Auctions |
Win Rate | The ratio of Fills to Eligible Bids. |
Fill Rate | The ratio of Fills to Ad Requests. |
Render Rate | The ratio of Impression to Fills. |
Estimated Revenue | The revenue calculated by Meson is based on your open auction settings. The revenue is calculated based on fixed, predicted, or real time bids, as configured per ad line. |
eCPM | Estimated revenue normalized to 1000 impressions based on the filters applied. |
DAU | Coming soon... |
ARPDAU | Coming soon... |
Video q1 | The number of times a video played to 25% of its length (only available for s2s connections). |
Video q2 | The number of times a video played to 50% of its length (only available for s2s connections). |
Video q3 | The number of times a video played to 75% of its length (only available for s2s connections). |
Video Complete | The number of times a video played to completion (only available for s2s connections). |
Video Completion Rate | Percentage (%) of time a video ad played through to completion (only available for s2s connections). Video completion Rate = Video completes/Impressions. |
The filters supported are:
Attribute | Description |
---|---|
Date | The timeframe for which you are querying. Possible filters are Today, Yesterday, Last 7 Days, Last 14 Days, Last 30 Days, This Month, Last Month, and custom date range till the beginning of last month. |
App | The apps are registered and monetized in the account. |
Network | The networks monetize the apps. |
Format | The formats used to monetize the apps. |
Ad Unit | The ad units are configured to monetize different real-estates in the apps. |
Country | The markets where the apps are monetized. |
Ad Line | The placements and price points are configured for each network across markets, ad units, and apps. |
To schedule reports select a moving time range. Possible options are Last Day, This Week, This Month, Last Week, and Last Month.
Enable scheduling, and select a frequency from one of daily, weekly, or monthly.
If you select daily, the report will be generated and delivered daily. If you select weekly, the report will be generated and delivered on a day of the week (Sunday through Saturday) you select. If you select monthly, the report will be generated and delivered on a preference of your choice. First of the month, 15th of the month, or Last day of the month.
All data is reported in UTC.
All data is reported in real-time.